Monday | (April 28, 2025) |
10:00 | Entrance Gate | Check-in |
11:30 | Conference Hall | OPENING |
13:30 | Conference Hall | UX Design 1 |
| Róbert Junas(Slovak Technical University) | Advanced Usability Testing Framework of In-Vehicle Digital User Interfaces |
| Adriana Buchmei(Brno University of Technology) | Mobile Application for Supporting and Motivating Yoga Practice |
| Martin Saraka(Slovak Technical University) | AI-Augmented Annotation Tool for Education of Histopathology |
15:00 | Conference Hall | Computer Vision |
| Dominik Kroupa(Brno University of Technology) | Multi-Camera People Tracking for AI City Challenge |
| Tomáš Barančok and Andrej Ferko(Comenius University) | Analyzing Fast Scene Description for Industrial Waste Sorting |
| Carlos Pizarroso(Comenius University) | Evaluating the Significance of Outdoor Advertising Utilizing Computer Vision |
| Matej Mok(Comenius University) | Detecting 3D Line Segments for Pose Estimation |
16:50 | Conference Hall | Extended Reality |
| Filip Marić and Aya Ali Al Zayat(University of Sarajevo) | Close-up In Virtual Reality |
| Hana Ibrić(Sarajevo School of Science and Technology) | Evaluation of Edutainment in VR Serious Games for Cultural Heritage |
| Alexandra Jalšovská(University of Ss. Cyril and Methodius in Trnava) | Designing Immersive Cooperative VR Experiences for Skill Acquisition and Collaborative Learning |
| Tereza Tódová(Masaryk University) | A Quest for Information: Enhancing Game-Based Learning with LLM-Driven NPCs |
Tuesday | (April 29, 2025) |
9:00 | Conference Hall | UX Design 2 |
| Dana Hrivnáková(Slovak Technical University) | Interaction and Interface Design for Primary Ciliary Dyskinesia Annotation Tool |
| Jakub Šimko(Slovak Technical University) | Concept-Driven Explainability Methods for AI in Medical Diagnostics |
| Janka Krajčíková(Slovak Technical University) | User Interface Design for Doctor Appointments System |
10:20 | Conference Hall | Medical Vision |
| Samuel Bohumel(Slovak Technical University) | Enhancing Medical Image Classification with Diffusion-Based Synthetic Data |
| Tomas Tánczos(Slovak Technical University) | Enhancing Histology Datasets With Synthetic Data for Semantic Segmentation |
| Richard Szarka(Slovak Technical University) | Generative Augmentation for Brain Adenoma MRI Segmentation |
11:35 | Conference Hall | UX Design 3 |
| Petra Miková(Slovak Technical University) | Prototyping framework for interactive image annotation applications in medical domain |
| Erika Váczlavová(Slovak Technical University) | Research on Applied User Experience Design and Human-AI Interaction in Medicine |
| Martin Dubovsky(Slovak Technical University) | Intelligent Automatization of User Interface in Medical Domain |
13:30 | Conference Hall | Modeling, Animation, Visualization |
| Peter Kravár(Masaryk University) | Surface Reconstruction of Transparent Objects from Gaussian Radiance Fields |
| Tobias Djuren(TU Berlin) | Learning Local Supported Basis Functions for Free-Form Triangulations |
| Iliari Schultes(TU Wien) | LAMPI – Live Ambient Physicalization Interface for Dynamic Data |
| Gergő Haragos(Budapest University of Technology and Economics) | Improving Delta Mush Based Character Animation |
15:10 | Conference Hall | Real-Time Rendering |
| Martin Jakab and László Szécsi(Budapest University of Technology and Economics) | Volumetric Radial Shadow Maps |
| Tereza Hlavová(Czech Technical University) | Rendering Night Cities |
| Matěj Sakmary(Czech Technical University) | Resolution Matched Virtual Shadow Maps |
16:30 | Conference Hall | GPU and Rendering |
| Lukáš Cezner(Czech Technical University) | Wide Bounding Volume Hierarchies for Ray Tracing |
| Gorazd Gorup(University of Ljubljana) | Editing and Visualization of Large Point Clouds for Urban Planning Applications |
| Zoltán Simon(Budapest University of Technology and Economics) | Challenges in Visualizing Quantum Wave Packet Dynamics: Addressing Artifacts and Interpretability |
| Marvin Ott and Jonas Macho(TU Wien) | Realistic Real-Time Rendering of Large Voxel Worlds |
18:00 | Molpír / Conference Hall | Molpír Tour / (IPC meeting – only for organizers) |
Wednesday | (April 30, 2025) |
9:00 | Conference Hall | Hunting Hall | ACADEMY Morning |
| | Industrial Applications of 3D Reconstruction |
11:00 | Conference Hall | Invited talk by Bernhard Kerbl: Recent Advances and Future Developments for High-Speed Radiance Fields |
12:00 | Conference Hall | Student AWARDS |
13:30 | Conference Hall | Hunting Hall | ACADEMY Afternoon |
| | Introduction to Deep Learning for Surface Reconstruction |
| | The Malleable Glyph |